CCBC Catonsville
0
Frederick Community College
5
| Final | R | H | E |
|---|---|---|---|
| CCBC Catonsville | 0 | 1 | 0 |
| Frederick Community College | 5 | 6 | 1 |
CCBC Catonsville
4
Frederick Community College
5
| Final | R | H | E |
|---|---|---|---|
| CCBC Catonsville | 4 | 10 | 0 |
| Frederick Community College | 5 | 8 | 0 |
Scoreboard
Next Event
Region 20 Standings
| School | Region | Overall |
|---|---|---|
| Howard Community College | 12-0-1 | 15-2-1 |
| CCBC Essex | 12-1 | 19-5-1 |
| Montgomery College (MD) | 11-2 | 16-6-1 |
| Harford Community College | 9-2-2 | 11-7-2 |
| Hagerstown Community College | 7-5-1 | 12-6-1 |
| Cecil College | 5-5-3 | 6-9-3 |
| Prince George's Community College | 6-6-1 | 6-9-1 |
| Anne Arundel Community College | 5-7-1 | 6-11-1 |
| Allegany College of Maryland | 5-8 | 5-10 |
| Garrett College | 5-8 | 5-12 |
| College of Southern Maryland | 2-8-3 | 4-9-4 |
| Frederick Community College | 3-9-1 | 5-12-1 |
| CCBC Catonsville | 2-10-1 | 2-10-2 |
| Chesapeake College | 0-0 | 0-0 |
| Carroll Community College | 0-13 | 0-15 |
| School | Region | Overall |
|---|---|---|
| Anne Arundel Community College | 10-1 | 15-5 |
| Hagerstown Community College | 10-1-1 | 12-5-2 |
| Harford Community College | 7-1-2 | 10-9-2 |
| College of Southern Maryland | 9-2-1 | 13-4-1 |
| Montgomery College (MD) | 6-2-2 | 8-10-2 |
| CCBC Essex | 6-5-1 | 7-10-1 |
| Carroll Community College | 5-5-1 | 7-7-1 |
| Allegany College of Maryland | 4-5-3 | 6-6-3 |
| Prince George's Community College | 5-6-1 | 6-7-1 |
| CCBC Catonsville | 3-7 | 4-10-1 |
| Garrett College | 2-10 | 2-12-1 |
| Frederick Community College | 1-10 | 2-10 |
| Cecil College | 0-0 | 0-0 |
| Howard Community College | 0-13 | 0-13 |
| School | Region | Overall |
|---|---|---|
| CCBC Dundalk | 11-3 | 25-6 |
| Prince George's Community College | 11-3 | 25-8 |
| Allegany College of Maryland | 11-3 | 22-9 |
| Howard Community College | 10-5 | 17-12 |
| Chesapeake College | 9-5 | 21-8 |
| Harford Community College | 10-6 | 16-16 |
| Hagerstown Community College | 9-6 | 13-17 |
| Montgomery College (MD) | 8-6 | 18-13 |
| College of Southern Maryland | 7-7 | 22-9 |
| Garrett College | 5-9 | 16-14 |
| CCBC Catonsville | 5-9 | 12-16 |
| Frederick Community College | 5-10 | 12-13 |
| Cecil College | 4-10 | 13-17 |
| Anne Arundel Community College | 2-12 | 3-17 |
| Carroll Community College | 0-0 | 0-0 |
| Baltimore City Community College | 0-15 | 3-27 |
| School | Region | Overall |
|---|---|---|
| CCBC Essex | 14-0 | 27-5 |
| Harford Community College | 13-2 | 20-9 |
| Cecil College | 9-5 | 14-13 |
| Chesapeake College | 8-5 | 14-12 |
| Hagerstown Community College | 9-6 | 14-12 |
| Howard Community College | 9-6 | 15-16 |
| Montgomery College (MD) | 8-6 | 15-14 |
| CCBC Catonsville | 8-6 | 13-14 |
| Garrett College | 8-6 | 10-12 |
| Prince George's Community College | 8-6 | 10-16 |
| College of Southern Maryland | 5-8 | 9-15 |
| Frederick Community College | 4-10 | 7-14 |
| Baltimore City Community College | 2-14 | 2-26 |
| Allegany College of Maryland | 1-13 | 2-18 |
| Carroll Community College | 0-0 | 0-0 |
| Anne Arundel Community College | 0-14 | 0-21 |
| School | Region | Overall |
|---|---|---|
| Harford Community College | 25-0 | 54-6 |
| CCBC Essex | 23-9 | 36-15 |
| Frederick Community College | 20-9 | 36-13 |
| Hagerstown Community College | 20-10 | 35-18 |
| Garrett College | 20-10 | 33-18 |
| Montgomery College (MD) | 23-12 | 31-19 |
| Anne Arundel Community College | 15-18 | 25-25 |
| Chesapeake College | 14-17 | 18-22 |
| Allegany College of Maryland | 13-16 | 29-28 |
| College of Southern Maryland | 14-19 | 20-23 |
| Cecil College | 13-18 | 23-29 |
| CCBC Catonsville | 9-23 | 9-33 |
| Prince George's Community College | 8-24 | 13-30 |
| CCBC Dundalk | 2-31 | 4-37 |
| School | Region | Overall |
|---|---|---|
| College of Southern Maryland | 15-3 | 22-14 |
| Cecil College | 14-4 | 23-12 |
| Howard Community College | 14-4 | 22-17 |
| CCBC Catonsville | 11-4-1 | 23-21-1 |
| Frederick Community College | 11-7 | 18-19 |
| Hagerstown Community College | 8-10 | 15-22 |
| Harford Community College | 7-9 | 13-15 |
| Allegany College of Maryland | 3-14-1 | 8-24-2 |
| Anne Arundel Community College | 1-15 | 3-21 |
| Chesapeake College | 1-15 | 1-19 |
| CCBC Dundalk | 0-0 | 0-0 |
| Garrett College | 0-0 | 0-0 |
| Montgomery College (MD) | 0-0 | 0-0 |
| Prince George's Community College | 0-0 | 0-0 |




































































































































